Cataract Surgery Referral Central Intake Program
St. Joseph’s Health Care London, in collaboration with hospitals across Southwestern Ontario, has implemented a new cataract surgery referral system called the Cataract Central Intake program. This new program provides a central location for health care providers to send referrals to a hospital-based ophthalmologist in the South West and Erie St. Clair regions for a cataract surgery consult. Referrals are reviewed for completeness and sent to the appropriate ophthalmologist.
Why the change
The goal of the Cataract Central Intake program is to improve patient outcomes through quicker referrals, improved communication, easy access to care options and a standardized referral process. Other regions using this system are seeing reduced for patients, which is key to improving the patient experience and outcomes.
Patient choice
The Cataract Central Intake program in the South West and Erie St. Clair regions is built around patient choice, including options for a specific surgeon, surgery closest to home, or the shortest wait time for cataract surgery.
How to access the Cataract Central Intake program
OceanMD, which provides integrated solutions for digital health care and centralized, secure data exchange, is the online platform for all referrals to the Cataract Central Intake program.
- To send an e-Referral: health providers can access the intake system through OceanMD online. Please note: To send an e-Referral, care providers must be onboarded with Ocean.
- For e-Referrals from the Erie St. Clair region, access the intake system through this link: https://ocean.cognisantmd.com/referrals/NewReferral.html?rtRef=st_joseph_s_health_c-19464053
- For e-Referrals from the South West region, access the intake system through this link: https://ocean.cognisantmd.com/referrals/NewReferral.html?rtRef=st_joseph_s_health_c-18390542
- To fax a referral form, download the standardized regional referral form and fax to: 519-646-6368. Faxed referrals will be entered into Ocean by the central intake staff so all data will be captured through Ocean whether the referring care provider is onboarded with Ocean or not.
Wait Times
In the below table, 'wait 1' indicates the number of days to see the surgeon in the office. 'Wait 2' indicates the number of days between the time you see the surgeon, until yout surgery date. Wait time data is updated quarterly.
| Physician Name | Location | Wait 1 (days) | Wait 2 (days) | Total Wait (days) |
|---|---|---|---|---|
| Dr. Alain Proulx | St. Joseph's Hospital, London | 410.00 | 113.69 | 523.69 |
| Dr. Alex Camacho | St. Joseph's Hospital, London | 92.00 | 85.36 | 177.36 |
| Dr. Barry Emara | Windsor Regional Hospital | N/A | 45.66 | N/A |
| Dr. Bo Li | St. Joseph's Hospital, London | 21.00 | 135.42 | 156.42 |
| Dr. Christopher Anjema | Chatham-Kent Health Alliance | 25.00 | 43.81 | 68.81 |
| Dr. Danilo Andratti Paulo | St. Joseph's Hospital, London | 26.00 | 96.60 | 122.60 |
| Dr. David Johnson | Woodstock Hospital | 160.00 | 241.87 | 401.87 |
| Dr. David Johnson | Tillsonburg District Memorial Hospital | 155.00 | 227.81 | 382.81 |
| Dr. David Plemel | St. Joseph's Hospital, London | 341.00 | 13.53 | 354.53 |
| Dr. David Schulz | Huron-Perth Health Alliance | 386.00 | 24.56 | 410.56 |
| Dr. David Tingey | St. Joseph's Hospital, London | 32.00 | 85.85 | 117.85 |
| Dr. Derek Lui | Woodstock Hospital | 117.00 | 15.36 | 132.31 |
| Dr. Derek Lui | Tillsonburg District Memorial Hospital | 108.00 | 48.79 | 156.79 |
| Dr. Dominik Podbielski | Windsor Regional Hospital | 38.00 | 63.79 | 101.79 |
| Dr. Fouad Tayfour | Windsor Regional Hospital | N/A | 30.44 | N/A |
| Dr. Ian McIlraith | St. Joseph's Hospital, London | 463.00 | 91.42 | 554.42 |
| Dr. Kyle Brydon | St. Thomas-Elgin General Hospital | 149.67 | 41.39 | 191.05 |
| Dr. Lulu Bursztyn | St. Joseph's Hospital, London | 255.00 | 84.65 | 339.65 |
| Dr. Mary Mengrui Feng | Strathroy Middlesex General Hospital | 103.00 | 41.55 | 144.55 |
| Dr. Maya Tong | St. Joseph's Hospital, London | 221.00 | 316.07 | 537.07 |
| Dr. Michael Motolko | St. Joseph's Hospital, London | 107.00 | 89.61 | 196.61 |
| Dr. Pradeepa Yoganathan | Windsor Regional Hospital | 28.00 | 26.50 | 54.50 |
| Dr. Rookaya Mather | St. Joseph's Hospital, London | 247.00 | 65.22 | 312.22 |
| Dr. Shaobo Lei | Windsor Regional Hospital | 36.00 | 13.25 | 49.25 |
| Dr. Tal Sharon | St. Joseph's Hospital, London | 36.00 | 110.04 | 146.04 |
| Dr. Yiannis Iordanous | St. Joseph's Hospital, London | 406.00 | 111.75 | 517.75 |
Contact Information
If you have questions or would like more information on the Cataract Central Intake program, please contact 519-646-6100 ext. 61680.
-
Cataract Surgery
Get more information about the Ivey Eye Institute, the main referral centre for eye disease in Western Ontario, located at St. Joseph's Hospital in London, Ontario.